Banana ,boston brown,garlic bread and cornbread
Number of displayed food(s) - 1
https://www.abs4mom.com/2017/07/04/banana-boston-browngarlic-bread-cornbread/
#Tablecalorie
ABS For mom
Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | |
Bread, banana, prepared from recipe, made with margarine | |||||
1 oz | 92.42 | 2.98 | 15.48 | 1.22 | |
1 individual loaf (include Keebler Elfin Loaves) | 185.82 | 5.98 | 31.12 | 2.45 | |
1 slice | 195.60 | 6.30 | 32.76 | 2.58 | |
100g | 326.00 | 10.50 | 54.60 | 4.30 |
|
Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | |
CAMPIONE D'ITALIA FOODS, CAMPIONE Garlic Bread, frozen | |||||
1 serving | 101.36 | 4.70 | 12.40 | 2.38 | |
100g | 362.00 | 16.80 | 44.30 | 8.50 |
Serving Size | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | |
Bread, cornbread, dry mix, enriched (includes corn muffin mix) | |||||
1 oz | 118.50 | 3.46 | 19.70 | 1.98 | |
100g | 418.00 | 12.20 | 69.50 | 7.00 | |
1 package (8.5 oz) | 1,007.38 | 29.40 | 167.49 | 16.87 | |
Bread, cornbread, dry mix, prepared | |||||
1 oz | 89.02 | 2.84 | 13.64 | 2.04 | |
1 piece | 188.40 | 6.00 | 28.86 | 4.32 | |
100g | 314.00 | 10.00 | 48.10 | 7.20 | |
Bread, cornbread, dry mix, unenriched (includes corn muffin mix) | |||||
1 oz | 118.50 | 3.46 | 19.70 | 1.98 | |
100g | 418.00 | 12.20 | 69.50 | 7.00 | |
1 package (8.5 oz) | 1,007.38 | 29.40 | 167.49 | 16.87 | |
Bread, cornbread, prepared from recipe, made with low fat (2%) milk | |||||
1 oz | 75.41 | 2.01 | 12.33 | 1.90 | |
1 piece | 172.90 | 4.61 | 28.28 | 4.36 | |
100g | 266.00 | 7.10 | 43.50 | 6.70 |
https://www.abs4mom.com/2017/07/04/banana-boston-browngarlic-bread-cornbread/
#Tablecalorie
ABS For mom
Banana ,boston brown,garlic bread and cornbread
Reviewed by Unknown
on
July 04, 2017
Rating:
No comments: