Milk & Milk Products
Milk & Milk Products | |||
Calories | Quantity | Type | |
150 | 1 cup | Full-fat milk | |
102 | 1 cup | Low fat milk (1%) | |
157 | 1 cup | Cow's milk | |
264 | 1 cup | Goat milk | |
123 | 28 g | Sweetened Condensed Milk "cans" | |
635 | Half a cup | Full cream milk powder | |
435 | Half a cup | Skim milk powder | |
208 | 1 cup | Full-fat chocolate milk | |
244 | 1 cup | Strawberry Milk | |
114 | Slice, 28 gm | Cheddar cheese slices | |
75 | 28 g | Feta cheese | |
110 | 25 g | Finuta cheese | |
101 | 28 g | Gouda cheese | |
80 | 28 g | Mozzarella cheese | |
80 | 28 g | Kraft Cheese "cups" | |
98 | 28 g | Edam cheese | |
104 | 28 g | Blue cheese | |
116 | 28 g | Harafati cheese | |
128 | 28 g | Mascarpone cheese | |
216 | Half a cup | Ricotta cheese "whole milk" | |
171 | Half a cup | Ricotta cheese, partly skim milk | |
130 | 28 g | Parmesan cheese | |
86 | 28 g | Camembert cheese | |
99 | 100 g | Cottage cheese | |
289 | 100 g | Akkawi cheese | |
404 | 100 g | Kashkaval cheese | |
363 | 100 g | Halloumi cheese | |
52 | 1 spoon | Cream focused | |
37 | 1 spoon | Cream Medium | |
141 | 1 spoon | Rob "yogurt" full-fat | |
114 | 1 spoon | Rob "yogurt" skim | |
105 | 155 g | Brick | |
99 | 1 cup | Clabber | |
135 | Half a cup | Vanilla ice cream 10% fat | |
Ice Cream | |||
240 | 1 ball | Vanilla | |
280 | 1 ball | Cocoa | |
220 | 1 ball | Strawberries |
http://www.abs4mom.com/2017/06/08/milk-milk-products/
#Tablecalorie
ABS For mom
Milk & Milk Products
Reviewed by Unknown
on
June 08, 2017
Rating:
No comments: